Wednesday March 10, 2010
 
7-UP BOTTLING COMP. PLC. (7UP)
  • Date: March 09, 2010
  • Sector: FOOD/BEVERAGES & TOBACCO
  • Change: 0.00   (n/a)
  • Close: 30.60
Last trade: 30.60
Prev. close: 30.60
Open: 0.00
Volume: 12,318.00
P/E: 9.90
EPS: 3.09
Dividend 1.50 (November 11, 2009)
Day's range: 0.00 - 0.00
52wk range: 29.40 - 40.97
Related Companies
Symbol Close Change (%)
NESTLE 208 n/a
BIGTREAT 0.64 -4.48%
NBC 22.27 5.00%
TANTALIZER 0.81 -4.71%
Historial prices Charts
Start date:
End date:
Get prices
Display: 1 to 15 from 502 items
Prices:
Date Open High Low Close Volume Change
March 9, 2010 -100.00 -100.00 -100.00 30.60 12,318.00 0.00
March 8, 2010 -100.00 -100.00 -100.00 30.60 15,199.00 0.00
March 5, 2010 -100.00 -100.00 -100.00 30.60 4,509.00 0.00
March 4, 2010 -100.00 -100.00 -100.00 30.60 5,828.00 0.00
March 3, 2010 -100.00 -100.00 -100.00 30.60 7,567.00 0.00
March 2, 2010 -100.00 -100.00 -100.00 30.60 45,197.00 0.00
March 1, 2010 -100.00 -100.00 -100.00 30.60 13,921.00 0.00
February 25, 2010 -100.00 -100.00 -100.00 30.60 28,296.00 0.00
February 24, 2010 -100.00 -100.00 -100.00 30.60 3,427.00 0.00
February 23, 2010 -100.00 -100.00 -100.00 30.60 6,078.00 0.00
February 22, 2010 -100.00 -100.00 -100.00 30.60 33,926.00 0.00
February 18, 2010 -100.00 -100.00 -100.00 30.60 25,330.00 0.00
February 17, 2010 -100.00 -100.00 -100.00 30.60 28,219.00 0.00
February 16, 2010 -100.00 -100.00 -100.00 30.60 10,740.00 0.00
February 15, 2010 -100.00 -100.00 -100.00 30.60 14,763.00 0.00
Display: 1 to 15 from 502 items
Privacy Policy | Terms of Service | Feedback