Friday September 10, 2010
 
7-UP BOTTLING COMP. PLC. (7UP)
  • Date: September 08, 2010
  • Sector: FOOD/BEVERAGES & TOBACCO
  • Change: 2.51   (4.99%)
  • Close: 52.80
Last trade: 50.29
Prev. close: 50.29
Open: 52.80
Volume: 299,549.00
P/E: 13.63
EPS: 3.69
Dividend 1.50 (November 11, 2009)
Day's range: 52.80 - 52.80
52wk range: 29.40 - 52.80
Related Companies
Symbol Close Change (%)
UTC 1.45 4.32%
FLOURMILL 22.98 -0.04%
NESTLE 239.5 n/a
DANGFLOUR 12.4 -3.35%
CADBURY 13.54 n/a
Historial prices Charts
Start date:
End date:
Get prices
Display: 1 to 15 from 556 items
Prices:
Date Open High Low Close Volume Change
September 7, 2010 50.29 50.29 50.29 50.29 432,276.00 2.39
September 6, 2010 -100.00 -100.00 -100.00 47.90 132,712.00 0.00
August 26, 2010 -100.00 -100.00 -100.00 50.00 19,026.00 0.00
August 20, 2010 -100.00 -100.00 -100.00 50.00 8,297.00 -50.00
July 27, 2010 -100.00 -100.00 -100.00 47.00 23,432.00 0.00
July 26, 2010 -100.00 -100.00 -100.00 47.00 17,922.00 0.00
July 16, 2010 -100.00 -100.00 -100.00 47.00 23,778.00 0.00
July 15, 2010 -100.00 -100.00 -100.00 47.00 4,030.00 0.00
July 6, 2010 -100.00 -100.00 -100.00 47.00 17,163.00 0.00
July 5, 2010 -100.00 -100.00 -100.00 47.00 15,810.00 0.00
July 1, 2010 -100.00 -100.00 -100.00 47.00 6,498.00 0.00
June 30, 2010 47.00 47.00 47.00 47.00 185,690.00 0.00
June 29, 2010 -100.00 -100.00 -100.00 47.00 19,398.00 0.00
June 24, 2010 -100.00 -100.00 -100.00 47.00 8,488.00 0.00
June 22, 2010 -100.00 -100.00 -100.00 47.00 14,396.00 0.00
Display: 1 to 15 from 556 items
Bookmark and Share
Privacy Policy | Terms of Service | Feedback