Monday February 06, 2012
AGRICULTURE/AGRO-ALLIED
Symbol Share Price Year Low Year High P/E EPS Dividend Date
FTNCOCOA FTN COCOA PROCESSORS PLC 0.50 0.50 0.50 0 0.00 0.03 January 31, 2012
LIVESTOCK LIVESTOCK FEEDS PLC. 0.80 0.68 0.85 20.00 0.04 0.30 February 03, 2012
OKOMUOIL OKOMU OIL PALM PLC. 24.25 23.10 24.25 3.05 7.94 0.50 February 03, 2012
AIRLINE SERVICES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.07 2.07 2.17 5.31 0.39 0.15 February 03, 2012
NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 7.60 5.14 7.87 9.38 0.81 0.40 February 03, 2012
AUTOMOBILE & TYRE
Symbol Share Price Year Low Year High P/E EPS Dividend Date
RTBRISCOE R T BRISCOE PLC. 1.14 1.14 1.28 6.71 0.17 0.10 February 03, 2012
BANKING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ACCESS ACCESS BANK PLC. 5.42 4.70 5.52 6.78 0.80 0.20 February 03, 2012
AFRIBANK AFRIBANK NIGERIA PLC. 0.76 0.73 3.39 0 0.00 0.50 July 29, 2011
DIAMONDBNK DIAMOND BANK PLC 2.61 1.92 2.67 0 0.00 0.15 February 03, 2012
ECOBANK ECOBANK NIGERIA PLC 1.89 1.65 4.30 6.75 0.28 0.24 December 30, 2011
FCMB FIRST CITY MONUMENT BANK PLC. 4.20 3.91 4.20 0 0.00 0.35 February 03, 2012
FIDELITYBK FIDELITY BANK PLC 1.54 1.30 1.56 7.00 0.22 0.14 February 03, 2012
FIRSTBANK FIRST BANK OF NIG. PLC 10.49 8.57 10.51 7.83 1.34 0.60 February 03, 2012
FIRSTINLND FIRSTINLAND BANK PLC 1.89 4.45 0.00 0 0.00 0.00 July 31, 2009
GUARANTY GUARANTY TRUST BANK PLC. 14.10 13.02 14.65 8.76 1.61 0.25 February 03, 2012
IBTC STANBIC IBTC BANK PLC 8.70 4.27 10.90 15.54 0.56 0.30 June 09, 2009
INTERCONT INTERCONTINENTAL BANK PLC. 0.90 0.85 2.94 0 0.00 0.00 July 29, 2011
OCEANIC OCEANIC BANK INTERNATIONAL (NIG.) PLC 1.01 0.96 3.85 0.75 1.35 1.02 July 29, 2011
PLATINUM BANK PHB PLC 0.61 0.58 2.30 0 0.00 0.45 July 29, 2011
SKYEBANK SKYE BANK PLC 3.50 3.40 4.00 4.12 0.85 0.40 February 03, 2012
SPRINGBANK SPRING BANK PLC 0.87 0.73 2.18 1.74 0.50 0.00 July 29, 2011
STERLNBANK STERLING BANK PLC. 0.88 0.84 1.01 4.00 0.22 0.10 February 03, 2012
UBA U B A PLC 1.99 1.99 2.60 15.31 0.13 0.05 February 03, 2012
UBN UNION BANK NIG.PLC. 8.65 8.65 10.60 0.21 40.48 1.00 February 03, 2012
UNITYBNK UNITY BANK PLC 0.52 0.50 0.56 4.73 0.11 0.05 February 03, 2012
WEMABANK WEMA BANK PLC. 0.54 0.51 0.57 0.40 1.34 0.10 February 03, 2012
ZENITHBANK ZENITH BANK PLC 12.17 11.96 12.45 7.75 1.57 0.85 February 03, 2012
BREWERIES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CHAMPION CHAMPION BREW. PLC. 4.03 4.03 4.03 0 0.00 0.02 February 03, 2012
GUINNESS GUINNESS NIG PLC 220.00 220.00 250.00 18.15 12.12 10.00 February 03, 2012
INTBREW INTERNATIONAL BREWERIES PLC. 5.86 5.34 5.88 16.74 0.35 0.08 February 03, 2012
JOSBREW JOS INT. BREWERIES PLC. 2.15 2.05 3.20 0 0.00 0.00 December 14, 2011
NB NIGERIAN BREW. PLC. 94.33 92.08 98.76 20.96 4.50 1.25 February 03, 2012
PREMBREW PREMIER BREWERIES PLC 0.88 0.88 0.96 0 0.00 0.06 January 25, 2012
BUILDING MATERIALS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ASHAKACEM ASHAKA CEM PLC 10.50 10.50 11.61 6.60 1.59 0.30 February 03, 2012
BCC BENUE CEMENT COMPANY PLC. 67.62 43.01 70.00 18.73 3.61 1.00 October 08, 2010
CCNN CEMENT CO. OF NORTH.NIG. PLC 4.75 4.35 5.85 2.64 1.80 0.04 February 03, 2012
DANGCEM DANGOTE CEMENT PLC 115.96 110.77 120.00 14.48 8.01 2.25 February 03, 2012
NIGROPES NIGERIAN ROPES PLC 8.26 8.26 8.69 0 0.00 0.08 December 08, 2011
WAPCO LAFARGE WAPCO PLC. 45.17 43.25 45.50 43.02 1.05 0.25 February 03, 2012
CHEMICAL & PAINTS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AFRPAINTS AFRICAN PAINTS (NIGERIA) PLC. 2.86 2.86 3.32 0 0.00 0.00 December 22, 2011
BERGER BERGER PAINTS PLC 8.87 8.05 9.30 0 0.00 0.70 February 03, 2012
CAP CAP PLC 15.22 14.50 15.22 8.65 1.76 2.00 February 03, 2012
DNMEYER DN MEYER PLC. 1.02 1.02 1.07 0 0.00 0.10 February 03, 2012
IPWA IPWA PLC 0.91 0.91 0.91 0 0.00 0.02 February 02, 2012
PORTPAINT PORTLAND PAINTS & PRODUCTS NIGERIA PLC 4.86 4.86 5.11 13.50 0.36 0.12 February 03, 2012
PREMPAINTS PREMIER PAINTS PLC. 10.93 10.93 10.93 0 0.00 0.07 January 04, 2012
COMMERCIAL/SERVICES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AFROMEDIA AFROMEDIA PLC 0.50 0.50 0.50 12.50 0.04 0.05 February 01, 2012
NSLTECH NATIONAL SPORTS LOTTERY PLC 3.57 3.57 4.35 0 0.00 0.10 March 16, 2010
REDSTAREX RED STAR EXPRESS PLC 2.49 2.30 2.60 3.95 0.63 0.30 February 03, 2012
TRANSEXPR TRANS-NATIONWIDE EXPRESS PLC. 3.45 3.45 3.45 15.00 0.23 0.05 February 03, 2012
INFORMATION COMMUNICATION & TELECOMMUNICATIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ETRANZACT E-TRANZACT INTERNATIONAL PLC 4.94 4.94 4.94 0 0.00 0.00 February 03, 2012
IHS IHS PLC 2.59 2.59 2.59 0 0.00 0.06 February 03, 2012
MTECH MTECH COMMUNICATIONS PLC 0.95 0.00 2.62 31.67 0.03 0.00 November 23, 2009
MTI MTI PLC 0.50 0.50 0.50 0 0.00 0.00 July 29, 2011
STARCOMMS STARCOMMS PLC 0.50 0.50 0.50 0 0.00 0.00 February 03, 2012
COMPUTER & OFFICE EQUIPMENT
Symbol Share Price Year Low Year High P/E EPS Dividend Date
HALLMARK HALLMARK PAPER PRODUCTS PLC. 3.22 3.22 3.22 0 0.00 0.05 August 20, 2010
NCR NCR (NIGERIA) PLC. 9.29 8.85 9.31 1.43 6.49 3.00 February 02, 2012
OMATEK OMATEK VENTURES PLC 0.50 0.50 0.50 12.50 0.04 0.00 December 22, 2011
THOMASWY THOMAS WYATT NIG. PLC. 1.38 1.38 1.38 0 0.00 0.02 January 30, 2012
TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 2.94 2.94 2.94 0 0.00 0.11 February 03, 2012
WTN WIGGINS TEAPE NIGERIA PLC. 2.92 2.92 2.92 0 0.00 0.10 August 02, 2010
CONGLOMERATES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AGLEVENT A.G. LEVENTIS NIGERIA PLC. 1.33 1.33 1.47 4.75 0.28 0.12 February 03, 2012
CHELLARAM CHELLARAMS PLC. 6.43 6.43 6.43 20.74 0.31 0.10 January 31, 2012
HONYFLOUR HONEYWELL FLOUR MILL PLC 3.17 2.31 3.22 9.91 0.32 0.13 February 03, 2012
JOHNHOLT JOHN HOLT PLC. 5.89 5.60 5.89 0 0.00 0.10 February 03, 2012
PZ P Z CUSSONS NIGERIA PLC. 28.50 28.00 29.64 26.89 1.06 0.86 February 03, 2012
SCOA S C O A NIG. PLC. 5.52 5.52 5.52 15.77 0.35 0.10 January 31, 2012
TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC 0.55 0.54 0.63 2.50 0.22 0.00 February 03, 2012
UACN U A C N PLC. 29.48 28.90 31.48 4.19 7.03 1.30 February 03, 2012
UNILEVER UNILEVER NIGERIA PLC. 30.00 29.00 31.08 22.73 1.32 1.10 February 03, 2012
CONSTRUCTION
Symbol Share Price Year Low Year High P/E EPS Dividend Date
COSTAIN COSTAIN (W A) PLC. 2.66 2.46 7.97 0 0.00 0.20 July 29, 2011
GCAPPA G CAPPA PLC 14.46 14.46 14.46 0 0.00 0.20 November 12, 2010
JBERGER JULIUS BERGER NIG. PLC. 30.00 29.11 33.18 9.20 3.26 2.00 February 03, 2012
MULTIVERSE MULTIVERSE RESOURCES PLC 0.50 0.50 0.50 16.67 0.03 0.01 September 17, 2010
ROADS ROADS NIG PLC. 8.69 8.69 8.69 2.37 3.66 0.50 January 27, 2012
ENGINEERING TECHNOLOGY
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CUTIX CUTIX PLC. 1.34 1.34 1.62 10.31 0.13 0.12 February 03, 2012
INTERLINK INTERLINKED TECHNOLOGIES PLC 4.90 4.90 5.15 0 0.00 0.06 November 30, 2011
NIWICABLE NIGERIAN WIRE AND CABLE PLC. 0.50 0.50 0.50 0 0.00 0.15 February 03, 2012
FOOD/BEVERAGES & TOBACCO
Symbol Share Price Year Low Year High P/E EPS Dividend Date
7UP 7-UP BOTTLING COMP. PLC. 46.00 46.00 46.47 12.43 3.70 2.00 February 03, 2012
BIGTREAT BIG TREAT PLC 0.50 0.50 1.28 0 0.00 0.12 November 18, 2010
CADBURY CADBURY NIGERIA PLC. 9.62 9.14 11.98 34.36 0.28 1.30 February 03, 2012
DANGFLOUR DANGOTE FLOUR MILLS PLC 5.00 4.90 6.20 0 0.00 0.50 February 03, 2012
DANGSUGAR DANGOTE SUGAR REFINERY PLC 5.00 4.49 5.05 0 0.00 0.00 February 03, 2012
FLOURMILL FLOUR MILLS NIG. PLC. 61.00 60.10 65.50 12.01 5.08 2.00 February 03, 2012
MANDRID P S MANDRIDES & CO PLC. 5.66 5.66 5.66 35.38 0.16 0.20 January 30, 2012
NASCON NATIONAL SALT CO. NIG. PLC 4.00 3.98 4.25 5.33 0.75 0.50 February 03, 2012
NBC NIG BOTTLING CO. PLC. 43.25 35.03 43.25 22.18 1.95 0.50 July 29, 2011
NESTLE NESTLE NIGERIA PLC. 440.00 419.50 445.66 27.60 15.94 1.50 February 03, 2012
NNFM N NIG. FLOUR MILLS PLC. 21.48 21.48 21.48 14.61 1.47 0.90 February 02, 2012
TANTALIZER TANTALIZERS PLC 0.50 0.50 0.50 50.00 0.01 0.06 February 03, 2012
UTC U T C NIG. PLC. 0.50 0.50 0.50 8.33 0.06 0.03 February 03, 2012
FOOTWEAR
Symbol Share Price Year Low Year High P/E EPS Dividend Date
LENNARDS LENNARDS (NIG) PLC. 3.48 3.48 4.26 18.32 0.19 0.15 September 22, 2010
FOREIGN LIST
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ETI ECOBANK TRANSNATIONAL INCORPORATED 10.50 10.00 10.75 4.86 2.16 0.62 February 03, 2012
HEALTHCARE
Symbol Share Price Year Low Year High P/E EPS Dividend Date
EKOCORP EKOCORP PLC. 5.05 5.05 5.05 42.08 0.12 0.15 February 03, 2012
EVANSMED EVANS MEDICAL PLC. 0.67 0.67 0.67 0 0.00 0.12 February 03, 2012
FIDSON FIDSON HEALTHCARE PLC 0.79 0.79 1.00 2.93 0.27 0.10 February 03, 2012
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC. 22.70 21.85 23.00 8.80 2.58 1.20 February 03, 2012
MAYBAKER MAY & BAKER NIGERIA PLC. 2.90 1.99 2.90 13.81 0.21 0.40 February 03, 2012
MORISON MORISON INDUSTRIES PLC. 8.17 8.17 9.05 0 0.00 0.03 February 02, 2012
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 1.03 1.03 1.08 12.88 0.08 0.05 February 02, 2012
PHARMDEKO PHARMA-DEKO PLC. 3.50 3.50 4.28 0 0.00 0.20 December 22, 2011
UNIONDICON UNION DIAGNOSTIC & CLINICAL SERVICES PLC 4.22 0.50 0.99 42.20 0.10 0.08 August 31, 2010
HOTEL & TOURISM
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CAPHOTEL CAPITAL HOTEL PLC 6.78 6.78 6.78 37.67 0.18 0.07 January 18, 2012
IKEJAHOTEL IKEJA HOTEL PLC 1.49 1.42 1.70 1.62 0.92 0.10 February 03, 2012
TOURIST TOURIST COMPANY OF NIGERIA PLC. 4.32 4.31 4.76 0 0.00 0.00 December 13, 2011
INDUSTRIAL/DOMESTIC PRODUCTS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ALEX ALUMINIUM EXTRUSION IND. PLC. 11.15 11.15 11.15 85.77 0.13 0.05 February 03, 2012
ALUMACO ALUMACO PLC 7.75 7.75 7.75 0 0.00 0.05 July 13, 2011
BOCGAS B.O.C. GASES PLC. 6.75 6.51 6.85 7.26 0.93 0.36 February 03, 2012
ENAMELWA NIG ENAMELWARE COMP. PLC. 43.06 43.06 55.63 43.06 1.00 0.40 August 24, 2010
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC 0.50 0.50 0.50 0 0.00 0.05 February 02, 2012
VITAFOAM VITAFOAM NIG PLC. 3.31 3.15 5.54 5.25 0.63 0.30 February 03, 2012
VONO VONO PRODUCTS PLC. 2.88 2.88 2.88 0 0.00 0.20 January 23, 2012
INFORMATION COMMUNICATION & TELECOMMUNICATIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ETRANZACT E-TRANZACT INTERNATIONAL PLC 4.94 4.94 4.94 0 0.00 0.00 February 03, 2012
IHS IHS PLC 2.59 2.59 2.59 0 0.00 0.06 February 03, 2012
MTECH MTECH COMMUNICATIONS PLC 0.95 0.00 2.62 31.67 0.03 0.00 November 23, 2009
MTI MTI PLC 0.50 0.50 0.50 0 0.00 0.00 July 29, 2011
INSURANCE
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AFRINSURE AFRICAN ALLIANCE INSURANCE COMPANY PLC 0.50 0.50 0.50 0 0.00 0.00 February 01, 2012
AIICO AIICO INSURANCE PLC. 0.50 0.50 0.54 5.56 0.09 0.05 February 03, 2012
CONFDINS CONFIDENCE INSURANCE PLC 0.64 0.64 0.64 12.80 0.05 0.03 December 22, 2009
CORNERST CORNERSTONE INSURANCE COMPANY PLC. 0.50 0.50 0.50 50.00 0.01 0.03 February 02, 2012
CRUSADER CRUSADER INSURANCE PLC. 7.35 6.00 8.03 16.70 0.44 0.15 July 04, 2008
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 1.82 1.73 2.44 4.23 0.43 0.06 February 03, 2012
EQUITYASUR EQUITY ASSURANCE PLC. 0.50 0.50 0.50 0 0.00 0.03 February 03, 2012
GNI GREAT NIGERIAN INSURANCE PLC 0.50 0.50 0.50 0 0.00 0.00 December 29, 2011
GOLDINSURE GOLDLINK INSURANCE PLC 0.64 0.57 0.68 0 0.00 0.02 February 03, 2012
GTASSURE GUARANTY TRUST ASSURANCE PLC 1.26 1.18 1.42 15.75 0.08 0.09 February 03, 2012
GUINEAINS GUINEA INSURANCE PLC. 0.50 0.50 0.50 0 0.00 0.01 February 02, 2012
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC 0.50 0.50 0.50 8.33 0.06 0.03 February 01, 2012
INTENEGINS INTERNATIONAL ENERGY INSURANCE COMPANY PLC 0.50 0.50 0.50 0 0.00 0.05 February 03, 2012
LASACO LASACO ASSURANCE PLC. 0.50 0.50 0.50 8.33 0.06 0.03 February 03, 2012
LAWUNION LAW UNION AND ROCK INS. PLC. 0.53 0.50 0.57 5.30 0.10 0.05 February 03, 2012
LINKASSURE LINKAGE ASSURANCE PLC 0.50 0.50 0.50 0 0.00 0.08 January 06, 2012
MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 0.50 0.50 0.50 5.00 0.10 0.06 February 03, 2012
NEM N.E.M INSURANCE CO (NIG) PLC. 0.50 0.50 0.56 1.39 0.36 0.05 February 03, 2012
NIGERINS NIGER INSURANCE CO. PLC. 0.50 0.50 0.53 50.00 0.01 0.05 February 03, 2012
OASISINS OASIS INSURANCE PLC 0.50 0.50 0.50 50.00 0.01 0.03 January 25, 2012
PRESTIGE PRESTIGE ASSURANCE CO. PLC. 0.88 0.82 1.01 8.00 0.11 0.06 February 03, 2012
REGALINS REGENCY ALLIANCE INSURENCE COMPANY PLC 0.71 0.50 0.90 14.20 0.05 0.00 June 09, 2009
REGALINS REGENCY ALLIANCE INSURANCE COMPANY PLC 0.50 0.50 0.50 16.67 0.03 0.02 February 03, 2012
ROYALEX ROYAL EXCHANGE ASSURANCE PLC. 3.38 3.38 6.50 19.88 0.17 0.05 October 22, 2008
SOVRENINS SOVEREIGN TRUST INSURANCE PLC 0.50 0.50 0.50 7.14 0.07 0.03 February 02, 2012
STACO STACO INSURANCE PLC 0.50 0.50 0.50 0 0.00 0.02 February 01, 2012
STDINSURE STANDARD ALLIANCE INSURANCE PLC. 0.50 0.50 0.50 0 0.00 0.05 February 03, 2012
UNIC UNIC INSURANCE PLC. 0.50 0.50 0.50 0 0.00 0.05 January 31, 2012
UNITYKAP UNITY KAPITAL ASSURANCE PLC 0.50 0.50 0.50 50.00 0.01 0.00 January 03, 2012
UNIVINSURE UNIVERSAL INSURANCE COMPANY PLC 0.50 0.50 0.50 0 0.00 0.00 February 03, 2012
WAPIC INTERCONTINENTAL WAPIC INSURANCE PLC 0.50 0.50 0.52 0 0.00 0.13 February 03, 2012
LEASING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CILEASING C & I LEASING PLC. 0.50 0.50 0.66 2.50 0.20 0.02 February 03, 2012
MACHINERY(MARKETING)
Symbol Share Price Year Low Year High P/E EPS Dividend Date
STOKVIS STOKVIS NIG PLC. 0.14 0.14 0.14 0 0.00 0.07 October 29, 2009
MARITIME
Symbol Share Price Year Low Year High P/E EPS Dividend Date
JAPAULOIL JAPAUL OIL & MARITIME SERVICES PLC 0.86 0.75 1.02 5.73 0.15 0.08 February 03, 2012
MEDIA
Symbol Share Price Year Low Year High P/E EPS Dividend Date
DAARCOMM DAAR COMMUNICATIONS PLC 0.50 0.50 0.51 0 0.00 0.00 February 03, 2012
MORTGAGE COMPANIES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ASOSAVINGS ASO SAVINGS AND LOANS PLC 0.50 0.50 0.50 5.00 0.10 0.05 February 03, 2012
RESORTSAL RESORT SAVINGS & LOANS PLC 0.50 0.50 0.50 0 0.00 0.01 February 03, 2012
UNHOMES UNION HOMES SAVINGS AND LOANS PLC. 0.52 0.51 0.99 0 0.00 0.10 July 29, 2011
OTHER FINANCIAL INSTITUTIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CRUSADER CRUSADER ( NIG) PLC. 0.50 0.50 0.50 0 0.00 0.15 February 03, 2012
OTHER FINANCIAL INSTITUTIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 2.02 2.02 2.02 0 0.00 0.15 November 29, 2011
FIRSTCAP FIRST CAPITAL INV. TRUST PLC. 0.45 0.45 0.45 0 0.00 0.00 June 03, 2010
NESF NIGERIA ENERYGY SECTOR FUND 552.20 552.20 552.20 9.11 60.61 152.00 July 22, 2011
ROYALEX ROYAL EXCHANGE PLC. 0.50 0.50 0.50 10.00 0.05 0.05 February 03, 2012
PACKAGING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AVONCROWN AVON CROWNCAPS & CONTAINERS 5.65 5.65 5.94 37.67 0.15 0.12 February 01, 2012
BETAGLAS BETA GLASS CO PLC. 12.71 12.71 12.71 3.26 3.90 0.38 January 25, 2012
NAMPAK NAMPAK NIGERIA PLC 3.88 3.85 4.02 3.88 1.00 0.03 July 02, 2011
POLYPROD POLY PRODUCTS (NIG) PLC. 1.10 1.10 1.86 6.47 0.17 0.08 July 26, 2011
STUDPRESS STUDIO PRESS (NIG) PLC. 2.78 2.78 2.92 34.75 0.08 0.12 December 22, 2011
VANLEER GREIF NIGERIA PLC 13.28 13.28 13.28 0 0.00 0.30 January 20, 2012
WAGLASS W A GLASS IND. PLC. 0.63 0.63 0.63 0 0.00 0.00 November 23, 2010
PETROLEUM(MARKETING)
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AP AFRICAN PETROLEUM PLC. 27.00 21.56 28.69 0 0.00 5.20 July 02, 2011
CHEVRON MRS OIL NIGERIA PLC. 50.59 48.07 59.00 11.66 4.34 1.25 February 03, 2012
CONOIL CONOIL PLC 28.00 27.98 31.50 4.68 5.98 2.00 February 03, 2012
ETERNAOIL ETERNA OIL & GAS PLC. 4.59 3.89 5.59 5.22 0.88 0.08 October 24, 2011
MOBIL MOBIL OIL NIG PLC. 133.00 133.00 133.91 10.18 13.06 9.60 February 03, 2012
OANDO OANDO PLC 16.30 16.30 22.05 2.18 7.47 3.00 February 03, 2012
TOTAL TOTAL NIGERIA PLC. 190.00 188.10 190.01 16.93 11.22 6.00 February 03, 2012
PRINTING & PUBLISHING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ACADEMY ACADEMY PRESS PLC. 2.09 2.09 2.20 11.00 0.19 0.08 February 03, 2012
LONGMAN LONGMAN NIGERIA PLC 4.20 4.20 8.00 0 0.00 0.25 November 11, 2011
UPL UNIVERSITY PRESS PLC. 3.25 3.09 3.57 0 0.00 0.35 February 03, 2012
REAL ESTATE INVESTMENT TRUST
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.44 1.44 1.44 36.00 0.04 0.05 January 18, 2012
SKYESHELT SKYE SHELTER FUND PLC 100.00 97.00 100.00 8.51 11.75 4.65 December 29, 2011
UAC-PROP UACN PROPERTY DEVELOPMENT CO. LIMITED 12.60 12.00 12.60 7.59 1.66 0.55 February 03, 2012
REAL ESTATE INVESTMENT TRUST
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.44 1.44 1.44 36.00 0.04 0.05 January 18, 2012
SKYESHELT SKYE SHELTER FUND PLC 100.00 97.00 100.00 8.51 11.75 4.65 December 29, 2011
ROAD TRANSPORTATION
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABCTRANS ASSOCIATED BUS COMPANY PLC 0.50 0.50 0.52 50.00 0.01 0.02 February 03, 2012
SECOND-TIER SECURITIES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ADSWITCH ADSWITCH PLC. 1.71 1.71 1.88 0 0.00 0.02 October 27, 2011
ANINO ANINO INTERNATIONAL PLC. 0.21 0.21 0.22 0 0.00 0.02 June 03, 2010
CAPOIL CAPITAL OIL PLC 0.50 0.50 0.50 0 0.00 0.03 January 25, 2012
JULI JULI PLC. 2.76 2.76 2.76 0 0.00 0.07 February 02, 2012
KRABO KRABO NIGERIA PLC. 0.13 0.13 0.13 0 0.00 0.00 June 03, 2010
MCNICHOLS MCNICHOLS PLC 1.02 1.02 1.02 0 0.00 0.00 March 25, 2011
NEWPAK NEWPAK PLC. 1.10 1.10 1.10 0 0.00 0.12 April 02, 2009
SMURFIT SMART PRODUCTS NIGERIA PLC 1.09 1.04 1.09 9.08 0.12 0.12 January 27, 2012
TROPICPET TROPICAL PET. PRODUCTS PLC. 0.44 0.44 0.44 0 0.00 0.03 May 13, 2009
UNIONVENT UNION VENTURES & PET. PLC 0.63 0.63 0.63 0 0.00 0.02 October 05, 2011
TEXTILES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
UNTL UNITED NIG. TEXTILES PLC. 0.97 0.57 0.97 0 0.00 0.10 October 21, 2011
Bookmark and Share
Privacy Policy | Terms of Service | Feedback