Thursday July 29, 2010
AGRICULTURE/AGRO-ALLIED
Symbol Share Price Year Low Year High P/E EPS Dividend Date
FTNCOCOA FTN COCOA PROCESSORS PLC 0.73 0.52 1.23 6.64 0.11 0.03 July 29, 2010
LIVESTOCK LIVESTOCK FEEDS PLC. 0.60 0.57 1.12 20.00 0.03 0.30 July 29, 2010
OKOMUOIL OKOMU OIL PALM PLC. 12.26 11.68 22.75 3.88 3.16 0.30 July 29, 2010
AIRLINE SERVICES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.46 2.26 4.69 16.40 0.15 0.10 July 29, 2010
NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 10.36 7.18 14.85 10.46 0.99 0.45 July 29, 2010
AUTOMOBILE & TYRE
Symbol Share Price Year Low Year High P/E EPS Dividend Date
RTBRISCOE R T BRISCOE PLC. 3.76 3.72 7.50 10.74 0.35 0.10 July 29, 2010
BANKING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ACCESS ACCESS BANK PLC. 9.20 7.55 11.21 0 0.00 0.70 July 29, 2010
AFRIBANK AFRIBANK NIGERIA PLC. 2.21 1.70 3.25 0 0.00 0.50 July 29, 2010
DIAMONDBNK DIAMOND BANK PLC 7.64 6.97 9.97 0 0.00 0.09 July 29, 2010
ECOBANK ECOBANK NIGERIA PLC 4.60 3.75 10.63 0 0.00 0.24 July 29, 2010
FCMB FIRST CITY MONUMENT BANK PLC. 8.04 7.01 9.72 268.00 0.03 0.05 July 29, 2010
FIDELITYBK FIDELITY BANK PLC 2.54 2.27 3.50 25.40 0.10 0.03 July 29, 2010
FIRSTBANK FIRST BANK OF NIG. PLC 13.98 12.35 18.10 12.16 1.15 0.10 July 29, 2010
FIRSTINLND FIRSTINLAND BANK PLC 1.89 4.45 0.00 0 0.00 0.00 July 31, 2009
GUARANTY GUARANTY TRUST BANK PLC. 17.10 15.50 24.46 16.60 1.03 0.75 July 29, 2010
IBTC STANBIC IBTC BANK PLC 8.70 4.27 10.90 15.54 0.56 0.30 June 09, 2009
INTERCONT INTERCONTINENTAL BANK PLC. 2.24 1.42 2.38 0 0.00 0.00 July 29, 2010
OCEANIC OCEANIC BANK INTERNATIONAL (NIG.) PLC 1.99 1.50 2.57 0 0.00 1.02 July 29, 2010
PLATINUM BANK PHB PLC 1.56 1.17 2.28 0 0.00 0.45 July 29, 2010
SKYEBANK SKYE BANK PLC 7.40 5.40 9.05 0 0.00 0.05 July 29, 2010
SPRINGBANK SPRING BANK PLC 0.66 0.54 1.40 0 0.00 0.00 July 29, 2010
STERLNBANK STERLING BANK PLC. 2.24 1.23 2.99 0 0.00 0.10 July 29, 2010
UBA U B A PLC 10.99 9.98 16.94 84.54 0.13 0.10 July 29, 2010
UBN UNION BANK NIG.PLC. 5.65 4.77 6.70 0 0.00 1.00 July 29, 2010
UNITYBNK UNITY BANK PLC 1.11 0.84 1.16 0 0.00 0.00 July 29, 2010
WEMABANK WEMA BANK PLC. 1.10 0.75 1.47 0 0.00 0.10 July 29, 2010
ZENITHBANK ZENITH BANK PLC 13.95 12.25 19.96 13.95 1.00 0.45 July 29, 2010
BREWERIES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CHAMPION CHAMPION BREW. PLC. 2.58 2.58 3.15 0 0.00 0.02 June 24, 2010
GUINNESS GUINNESS NIG PLC 162.00 124.51 173.25 20.66 7.84 7.50 July 29, 2010
INTBREW INTERNATIONAL BREWERIES PLC. 6.99 2.19 7.30 139.80 0.05 0.08 July 29, 2010
JOSBREW JOS INT. BREWERIES PLC. 3.36 3.24 3.76 0 0.00 0.00 July 22, 2010
NB NIGERIAN BREW. PLC. 70.30 53.00 73.00 0 0.00 1.15 July 29, 2010
PREMBREW PREMIER BREWERIES PLC 0.93 0.93 0.93 0 0.00 0.06 July 08, 2010
BUILDING MATERIALS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ASHAKACEM ASHAKA CEM PLC 19.15 11.39 26.11 45.60 0.42 0.30 July 29, 2010
BCC BENUE CEMENT COMPANY PLC. 63.00 43.01 70.00 17.17 3.67 1.00 July 29, 2010
CCNN CEMENT CO. OF NORTH.NIG. PLC 16.80 12.46 25.90 11.67 1.44 0.04 July 29, 2010
NIGROPES NIGERIAN ROPES PLC 9.14 9.14 9.14 914.00 0.01 0.08 July 29, 2010
WAPCO LAFARGE WAPCO PLC. 40.00 29.55 46.17 22.99 1.74 0.10 July 29, 2010
CHEMICAL & PAINTS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AFRPAINTS AFRICAN PAINTS (NIGERIA) PLC. 3.32 3.32 3.49 0 0.00 0.00 July 08, 2010
BERGER BERGER PAINTS PLC 6.52 3.20 9.00 5.43 1.20 0.50 July 29, 2010
CAP CAP PLC 31.92 24.54 34.33 26.16 1.22 1.60 July 29, 2010
DNMEYER DN MEYER PLC. 4.98 2.81 5.80 18.44 0.27 0.10 July 06, 2010
IPWA IPWA PLC 1.04 0.99 1.45 26.00 0.04 0.02 July 28, 2010
PORTPAINT PORTLAND PAINTS & PRODUCTS NIGERIA PLC 5.67 5.67 5.67 12.33 0.46 0.08 July 29, 2010
PREMPAINTS PREMIER PAINTS PLC. 13.40 13.40 13.40 111.67 0.12 0.07 July 28, 2010
COMMERCIAL/SERVICES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AFROMEDIA AFROMEDIA PLC 0.58 0.51 0.80 9.67 0.06 0.05 July 29, 2010
NSLTECH NATIONAL SPORTS LOTTERY PLC 3.57 3.57 4.35 0 0.00 0.10 March 16, 2010
REDSTAREX RED STAR EXPRESS PLC 3.50 2.15 4.42 11.29 0.31 0.30 July 29, 2010
TRANSEXPR TRANS-NATIONWIDE EXPRESS PLC. 6.45 6.45 6.45 15.36 0.42 0.10 July 29, 2010
INFORMATION COMMUNICATION & TELECOMMUNICATIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ETRANZACT E-TRANZACT INTERNATIONAL PLC 4.97 4.97 6.40 124.25 0.04 0.00 July 29, 2010
IHS IHS PLC 4.02 3.98 4.24 30.92 0.13 0.05 July 29, 2010
MTECH MTECH COMMUNICATIONS PLC 0.95 0.00 2.62 31.67 0.03 0.00 November 23, 2009
MTI MTI PLC 0.50 0.50 0.50 50.00 0.01 0.00 July 27, 2010
STARCOMMS STARCOMMS PLC 2.00 1.75 2.91 0 0.00 0.00 July 29, 2010
COMPUTER & OFFICE EQUIPMENT
Symbol Share Price Year Low Year High P/E EPS Dividend Date
HALLMARK HALLMARK PAPER PRODUCTS PLC. 3.22 3.22 3.22 0 0.00 0.05 May 21, 2010
NCR NCR (NIGERIA) PLC. 7.35 7.35 8.51 1.38 5.33 0.05 July 29, 2010
OMATEK OMATEK VENTURES PLC 0.56 0.50 0.90 11.20 0.05 0.00 July 29, 2010
THOMASWY THOMAS WYATT NIG. PLC. 1.38 1.38 1.84 0 0.00 0.35 July 22, 2010
TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 4.16 3.96 4.84 0 0.00 0.11 July 29, 2010
WTN WIGGINS TEAPE NIGERIA PLC. 2.92 2.92 2.92 0 0.00 0.10 July 01, 2010
CONGLOMERATES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AGLEVENT A.G. LEVENTIS NIGERIA PLC. 3.61 2.35 5.10 7.68 0.47 0.07 July 29, 2010
CHELLARAM CHELLARAMS PLC. 8.50 8.50 14.13 0 0.00 0.15 July 27, 2010
HONYFLOUR HONEYWELL FLOUR MILL PLC 6.41 6.12 9.02 42.73 0.15 0.00 July 29, 2010
JOHNHOLT JOHN HOLT PLC. 9.28 9.28 9.28 0 0.00 0.10 July 29, 2010
PZ P Z CUSSONS NIGERIA PLC. 34.07 24.97 34.07 18.62 1.83 0.62 July 29, 2010
SCOA S C O A NIG. PLC. 8.71 8.71 8.81 15.28 0.57 0.10 July 29, 2010
TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC 0.50 0.50 0.57 0 0.00 0.00 July 29, 2010
UACN U A C N PLC. 44.00 36.75 58.48 22.45 1.96 1.30 July 29, 2010
UNILEVER UNILEVER NIGERIA PLC. 24.00 18.50 31.29 27.59 0.87 1.07 July 29, 2010
CONSTRUCTION
Symbol Share Price Year Low Year High P/E EPS Dividend Date
COSTAIN COSTAIN (W A) PLC. 6.45 3.52 9.79 0 0.00 0.20 July 29, 2010
GCAPPA G CAPPA PLC 14.46 14.46 14.46 11.30 1.28 0.20 July 28, 2010
JBERGER JULIUS BERGER NIG. PLC. 55.00 25.79 61.88 19.43 2.83 2.40 July 29, 2010
MULTIVERSE MULTIVERSE RESOURCES PLC 0.50 0.50 0.50 16.67 0.03 0.01 July 29, 2010
ROADS ROADS NIG PLC. 3.01 3.01 3.46 1.01 2.99 0.45 July 28, 2010
ENGINEERING TECHNOLOGY
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CUTIX CUTIX PLC. 3.61 2.83 4.20 12.89 0.28 0.12 July 29, 2010
INTERLINK INTERLINKED TECHNOLOGIES PLC 5.15 5.15 5.15 0 0.00 0.06 June 11, 2010
NIWICABLE NIGERIAN WIRE AND CABLE PLC. 0.70 0.54 1.27 0 0.00 0.15 July 29, 2010
FOOD/BEVERAGES & TOBACCO
Symbol Share Price Year Low Year High P/E EPS Dividend Date
7UP 7-UP BOTTLING COMP. PLC. 47.00 29.40 49.49 15.21 3.09 1.50 July 29, 2010
BIGTREAT BIG TREAT PLC 0.67 0.63 1.28 0 0.00 0.12 July 29, 2010
CADBURY CADBURY NIGERIA PLC. 29.00 9.97 34.84 0 0.00 1.30 July 29, 2010
DANGFLOUR DANGOTE FLOUR MILLS PLC 20.50 9.93 25.82 11.58 1.77 0.20 July 29, 2010
DANGSUGAR DANGOTE SUGAR REFINERY PLC 18.50 14.85 21.00 0 0.00 0.00 July 29, 2010
FLOURMILL FLOUR MILLS NIG. PLC. 75.00 36.00 76.50 7.56 9.92 0.50 July 29, 2010
MANDRID P S MANDRIDES & CO PLC. 5.66 5.66 5.95 7.35 0.77 0.20 June 29, 2010
NASCON NATIONAL SALT CO. NIG. PLC 7.40 4.35 10.97 12.33 0.60 0.40 July 29, 2010
NBC NIG BOTTLING CO. PLC. 32.55 21.42 40.00 0 0.00 0.50 July 29, 2010
NESTLE NESTLE NIGERIA PLC. 356.00 239.50 367.50 21.81 16.32 10.60 July 29, 2010
NNFM N NIG. FLOUR MILLS PLC. 33.58 21.80 41.20 9.49 3.54 0.40 July 29, 2010
TANTALIZER TANTALIZERS PLC 0.80 0.75 1.47 40.00 0.02 0.06 July 29, 2010
UTC U T C NIG. PLC. 1.04 0.66 1.78 17.33 0.06 0.03 July 29, 2010
FOOTWEAR
Symbol Share Price Year Low Year High P/E EPS Dividend Date
LENNARDS LENNARDS (NIG) PLC. 3.66 3.66 4.26 19.26 0.19 0.15 July 07, 2010
FOREIGN LIST
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ETI ECOBANK TRANSNATIONAL INCORPORATED 17.00 14.16 20.99 16.50 1.03 0.45 July 29, 2010
HEALTHCARE
Symbol Share Price Year Low Year High P/E EPS Dividend Date
EKOCORP EKOCORP PLC. 5.58 5.58 5.58 42.92 0.13 0.45 July 27, 2010
EVANSMED EVANS MEDICAL PLC. 1.44 1.00 1.92 0 0.00 0.12 July 29, 2010
FIDSON FIDSON HEALTHCARE PLC 3.00 1.78 3.70 10.34 0.29 0.22 July 29, 2010
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC. 30.00 20.85 31.50 23.62 1.27 0.75 July 29, 2010
MAYBAKER MAY & BAKER NIGERIA PLC. 5.60 3.86 8.67 22.40 0.25 0.40 July 29, 2010
MORISON MORISON INDUSTRIES PLC. 11.67 11.67 12.28 194.50 0.06 0.03 June 18, 2010
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 2.53 1.37 3.41 0 0.00 0.12 July 28, 2010
PHARMDEKO PHARMA-DEKO PLC. 4.73 4.73 4.97 0 0.00 0.20 July 06, 2010
UNIONDICON UNION DIAGNOSTIC & CLINICAL SERVICES PLC 4.44 0.53 0.99 44.40 0.10 0.08 July 28, 2010
HOTEL & TOURISM
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CAPHOTEL CAPITAL HOTEL PLC 2.92 1.32 3.70 6.21 0.47 0.08 July 21, 2010
IKEJAHOTEL IKEJA HOTEL PLC 1.47 0.87 3.00 2.58 0.57 0.10 July 29, 2010
TOURIST TOURIST COMPANY OF NIGERIA PLC. 4.77 4.54 5.28 0 0.00 0.00 July 29, 2010
INDUSTRIAL/DOMESTIC PRODUCTS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ALEX ALUMINIUM EXTRUSION IND. PLC. 12.39 12.39 13.04 35.40 0.35 0.10 July 08, 2010
ALUMACO ALUMACO PLC 8.15 8.15 27.71 0 0.00 0.05 July 29, 2010
BOCGAS B.O.C. GASES PLC. 10.18 8.91 13.48 15.66 0.65 0.30 July 29, 2010
ENAMELWA NIG ENAMELWARE COMP. PLC. 43.06 43.06 55.63 43.06 1.00 0.40 July 29, 2010
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC 0.50 0.48 0.54 25.00 0.02 0.05 July 29, 2010
VITAFOAM VITAFOAM NIG PLC. 6.20 4.55 7.50 7.95 0.78 0.25 July 29, 2010
VONO VONO PRODUCTS PLC. 0.52 0.48 0.69 0 0.00 0.20 July 28, 2010
INFORMATION COMMUNICATION & TELECOMMUNICATIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ETRANZACT E-TRANZACT INTERNATIONAL PLC 4.97 4.97 6.40 124.25 0.04 0.00 July 29, 2010
IHS IHS PLC 4.02 3.98 4.24 30.92 0.13 0.05 July 29, 2010
MTECH MTECH COMMUNICATIONS PLC 0.95 0.00 2.62 31.67 0.03 0.00 November 23, 2009
MTI MTI PLC 0.50 0.50 0.50 50.00 0.01 0.00 July 27, 2010
INSURANCE
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AFRINSURE AFRICAN ALLIANCE INSURANCE COMPANY PLC 0.50 0.50 0.87 0 0.00 0.00 July 29, 2010
AIICO AIICO INSURANCE PLC. 1.26 0.79 1.78 9.00 0.14 0.10 July 29, 2010
CONFDINS CONFIDENCE INSURANCE PLC 0.64 0.64 0.64 12.80 0.05 0.03 December 22, 2009
CORNERST CORNERSTONE INSURANCE COMPANY PLC. 0.50 0.50 0.84 0 0.00 0.03 July 29, 2010
CRUSADER CRUSADER INSURANCE PLC. 7.35 6.00 8.03 16.70 0.44 0.15 July 04, 2008
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 3.38 2.70 4.09 8.89 0.38 0.12 July 29, 2010
EQUITYASUR EQUITY ASSURANCE PLC. 0.50 0.50 0.50 0 0.00 0.03 July 29, 2010
GNI GREAT NIGERIAN INSURANCE PLC 0.50 0.50 0.50 25.00 0.02 0.00 July 22, 2010
GOLDINSURE GOLDLINK INSURANCE PLC 0.65 0.51 1.00 32.50 0.02 0.02 July 29, 2010
GTASSURE GUARANTY TRUST ASSURANCE PLC 2.10 2.10 3.54 30.00 0.07 0.04 July 29, 2010
GUINEAINS GUINEA INSURANCE PLC. 0.50 0.50 0.50 2.50 0.20 0.05 July 29, 2010
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC 0.50 0.50 0.55 10.00 0.05 0.05 July 29, 2010
INTENEGINS INTERNATIONAL ENERGY INSURANCE COMPANY PLC 0.50 0.50 0.73 0 0.00 0.05 July 29, 2010
LASACO LASACO ASSURANCE PLC. 0.50 0.50 0.60 8.33 0.06 0.03 July 29, 2010
LAWUNION LAW UNION AND ROCK INS. PLC. 0.51 0.50 0.69 7.29 0.07 0.06 July 29, 2010
LINKASSURE LINKAGE ASSURANCE PLC 0.50 0.50 0.50 0 0.00 0.08 July 29, 2010
MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 0.50 0.50 0.64 8.33 0.06 0.06 July 29, 2010
NEM N.E.M INSURANCE CO (NIG) PLC. 0.51 0.50 0.75 17.00 0.03 0.04 July 29, 2010
NIGERINS NIGER INSURANCE CO. PLC. 1.20 0.66 1.45 24.00 0.05 0.05 July 29, 2010
OASISINS OASIS INSURANCE PLC 0.55 0.53 1.49 0 0.00 0.03 July 28, 2010
PRESTIGE PRESTIGE ASSURANCE CO. PLC. 3.32 2.70 4.76 11.45 0.29 0.10 July 29, 2010
REGALINS REGENCY ALLIANCE INSURENCE COMPANY PLC 0.71 0.50 0.90 14.20 0.05 0.00 June 09, 2009
REGALINS REGENCY ALLIANCE INSURANCE COMPANY PLC 0.50 0.50 0.50 12.50 0.04 0.02 July 29, 2010
ROYALEX ROYAL EXCHANGE ASSURANCE PLC. 3.38 3.38 6.50 19.88 0.17 0.05 October 22, 2008
SOVRENINS SOVEREIGN TRUST INSURANCE PLC 0.50 0.50 0.50 0 0.00 0.03 July 28, 2010
STACO STACO INSURANCE PLC 0.50 0.50 1.25 12.50 0.04 0.02 July 29, 2010
STDINSURE STANDARD ALLIANCE INSURANCE PLC. 0.50 0.50 0.72 0 0.00 0.05 July 29, 2010
UNIC UNIC INSURANCE PLC. 0.54 0.50 1.15 10.80 0.05 0.05 July 29, 2010
UNITYKAP UNITY KAPITAL ASSURANCE PLC 0.51 0.51 2.38 0 0.00 0.00 July 21, 2010
UNIVINSURE UNIVERSAL INSURANCE COMPANY PLC 0.50 0.50 0.50 25.00 0.02 0.00 July 29, 2010
WAPIC INTERCONTINENTAL WAPIC INSURANCE PLC 0.57 0.53 1.15 14.25 0.04 0.13 July 29, 2010
LEASING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CILEASING C & I LEASING PLC. 2.84 2.26 4.20 13.52 0.21 0.12 July 29, 2010
MACHINERY(MARKETING)
Symbol Share Price Year Low Year High P/E EPS Dividend Date
STOKVIS STOKVIS NIG PLC. 0.14 0.14 0.14 0 0.00 0.07 October 29, 2009
MARITIME
Symbol Share Price Year Low Year High P/E EPS Dividend Date
JAPAULOIL JAPAUL OIL & MARITIME SERVICES PLC 1.48 1.13 2.08 10.57 0.14 0.08 July 29, 2010
MEDIA
Symbol Share Price Year Low Year High P/E EPS Dividend Date
DAARCOMM DAAR COMMUNICATIONS PLC 0.65 0.51 1.58 0 0.00 0.00 July 29, 2010
MORTGAGE COMPANIES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ASOSAVINGS ASO SAVINGS AND LOANS PLC 0.50 0.50 0.73 25.00 0.02 0.05 July 29, 2010
RESORTSAL RESORT SAVINGS & LOANS PLC 0.50 0.50 0.50 25.00 0.02 0.00 July 29, 2010
UNHOMES UNION HOMES SAVINGS AND LOANS PLC. 0.68 0.59 1.12 0 0.00 0.10 July 29, 2010
OTHER FINANCIAL INSTITUTIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CRUSADER CRUSADER ( NIG) PLC. 0.55 0.53 1.57 0 0.00 0.15 July 29, 2010
OTHER FINANCIAL INSTITUTIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 2.02 2.02 2.02 0 0.00 0.15 July 16, 2010
FIRSTCAP FIRST CAPITAL INV. TRUST PLC. 0.45 0.45 0.45 0 0.00 0.00 June 03, 2010
NESF NIGERIA ENERYGY SECTOR FUND 552.20 552.20 552.20 9.11 60.61 152.00 June 25, 2010
ROYALEX ROYAL EXCHANGE PLC. 0.76 0.54 0.95 0 0.00 0.05 July 29, 2010
PACKAGING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AVONCROWN AVON CROWNCAPS & CONTAINERS 7.65 7.65 7.65 34.77 0.22 0.12 July 27, 2010
BETAGLAS BETA GLASS CO PLC. 16.39 12.35 17.23 7.28 2.25 0.36 July 22, 2010
NAMPAK NAMPAK NIGERIA PLC 4.44 4.44 6.99 14.80 0.30 0.03 July 28, 2010
POLYPROD POLY PRODUCTS (NIG) PLC. 2.83 2.83 4.68 11.79 0.24 0.05 July 22, 2010
STUDPRESS STUDIO PRESS (NIG) PLC. 2.92 2.92 2.92 0 0.00 0.12 June 11, 2010
VANLEER GREIF NIGERIA PLC 15.03 15.03 15.03 37.58 0.40 0.20 June 11, 2010
WAGLASS W A GLASS IND. PLC. 0.63 0.63 0.63 0 0.00 0.00 June 15, 2009
PETROLEUM(MARKETING)
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AP AFRICAN PETROLEUM PLC. 30.00 28.50 47.46 0 0.00 5.20 July 29, 2010
CHEVRON MRS OIL NIGERIA PLC. 90.10 69.79 91.35 21.76 4.14 1.25 July 29, 2010
CONOIL CONOIL PLC 49.50 27.63 56.14 15.28 3.24 1.00 July 29, 2010
ETERNAOIL ETERNA OIL & GAS PLC. 7.11 4.74 9.06 0 0.00 0.08 July 29, 2010
MOBIL MOBIL OIL NIG PLC. 165.94 93.00 182.99 13.90 11.94 7.00 July 29, 2010
OANDO OANDO PLC 69.49 69.49 128.50 11.03 6.30 3.00 July 29, 2010
TOTAL TOTAL NIGERIA PLC. 250.00 142.50 254.10 14.85 16.83 8.28 July 29, 2010
PRINTING & PUBLISHING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ACADEMY ACADEMY PRESS PLC. 5.89 5.40 7.21 15.10 0.39 0.06 July 27, 2010
LONGMAN LONGMAN NIGERIA PLC 6.18 6.18 10.43 9.66 0.64 0.50 July 28, 2010
UPL UNIVERSITY PRESS PLC. 7.50 4.89 8.40 8.33 0.90 0.40 July 29, 2010
REAL ESTATE INVESTMENT TRUST
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.39 1.39 1.61 46.33 0.03 0.03 July 22, 2010
SKYESHELT SKYE SHELTER FUND PLC 100.00 100.00 100.00 17.45 5.73 4.65 July 29, 2010
UAC-PROP UACN PROPERTY DEVELOPMENT CO. LIMITED 20.90 19.03 28.82 12.90 1.62 0.50 July 29, 2010
REAL ESTATE INVESTMENT TRUST
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.39 1.39 1.61 46.33 0.03 0.03 July 22, 2010
SKYESHELT SKYE SHELTER FUND PLC 100.00 100.00 100.00 17.45 5.73 4.65 July 29, 2010
ROAD TRANSPORTATION
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABCTRANS ASSOCIATED BUS COMPANY PLC 0.65 0.65 1.23 10.83 0.06 0.10 July 29, 2010
SECOND-TIER SECURITIES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ADSWITCH ADSWITCH PLC. 1.90 1.90 2.30 15.83 0.12 0.04 July 27, 2010
ANINO ANINO INTERNATIONAL PLC. 0.21 0.21 0.22 0 0.00 0.02 June 03, 2010
CAPOIL CAPITAL OIL PLC 0.50 0.50 0.63 0 0.00 0.03 July 29, 2010
JULI JULI PLC. 3.21 3.05 3.54 0 0.00 0.07 July 28, 2010
KRABO KRABO NIGERIA PLC. 0.13 0.13 0.13 0 0.00 0.00 June 03, 2010
MCNICHOLS MCNICHOLS PLC 0.00 1.02 1.07 0 0.00 0.00 March 29, 2010
NEWPAK NEWPAK PLC. 1.10 1.10 1.10 0 0.00 0.12 April 02, 2009
SMURFIT SMART PRODUCTS NIGERIA PLC 1.52 1.52 1.52 21.71 0.07 0.06 March 15, 2010
TROPICPET TROPICAL PET. PRODUCTS PLC. 0.44 0.44 0.44 0 0.00 0.03 May 13, 2009
UNIONVENT UNION VENTURES & PET. PLC 0.63 0.60 0.63 0 0.00 0.02 October 13, 2009
TEXTILES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
UNTL UNITED NIG. TEXTILES PLC. 1.12 1.07 1.90 0 0.00 0.10 July 29, 2010
Bookmark and Share
Privacy Policy | Terms of Service | Feedback