Wednesday March 10, 2010
AGRICULTURE/AGRO-ALLIED
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AFPRINT AFPRINT NIGERIA PLC 0.86 0.86 0.86 0 0.00 0.15 February 10, 2010
ELLAHLAKES ELLAH LAKES PLC. 4.26 4.26 4.26 0 0.00 0.00 January 22, 2010
FTNCOCOA FTN COCOA PROCESSORS PLC 0.98 0.52 1.06 7.54 0.13 0.04 March 09, 2010
LIVESTOCK LIVESTOCK FEEDS PLC. 0.66 0.57 0.84 66.00 0.01 0.30 March 09, 2010
OKITIPUPA OKITIPUPA OIL PALM PLC. 6.53 6.53 6.53 50.23 0.13 0.07 January 13, 2010
OKOMUOIL OKOMU OIL PALM PLC. 21.62 21.62 22.75 0 0.00 0.25 March 05, 2010
AIRLINE SERVICES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.26 2.26 3.19 4.19 0.54 0.07 March 09, 2010
NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 8.60 7.18 9.04 9.89 0.87 0.25 March 09, 2010
AUTOMOBILE & TYRE
Symbol Share Price Year Low Year High P/E EPS Dividend Date
DUNLOP DUNLOP NIGERIA PLC. 0.50 0.49 1.05 0 0.00 0.15 November 16, 2009
INCAR INCAR NIG. PLC. 1.97 1.97 4.33 0 0.00 0.05 March 09, 2010
RTBRISCOE R T BRISCOE PLC. 5.28 4.54 6.53 14.27 0.37 0.40 March 09, 2010
BANKING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ACCESS ACCESS BANK PLC. 9.60 7.55 9.71 0 0.00 0.70 March 09, 2010
AFRIBANK AFRIBANK NIGERIA PLC. 2.24 2.24 3.22 0 0.00 0.50 March 09, 2010
DIAMONDBNK DIAMOND BANK PLC 8.50 7.19 9.75 0 0.00 0.09 March 09, 2010
ECOBANK ECOBANK NIGERIA PLC 5.40 4.50 10.63 0 0.00 0.24 March 09, 2010
FCMB FIRST CITY MONUMENT BANK PLC. 9.15 7.01 9.65 0 0.00 0.50 March 09, 2010
FIDELITYBK FIDELITY BANK PLC 2.51 2.37 2.80 50.20 0.05 0.05 March 09, 2010
FIRSTBANK FIRST BANK OF NIG. PLC 14.61 14.00 15.96 0 0.00 1.35 March 09, 2010
FIRSTINLND FIRSTINLAND BANK PLC 1.89 4.45 0.00 0 0.00 0.00 July 31, 2009
GUARANTY GUARANTY TRUST BANK PLC. 18.21 15.50 19.20 11.82 1.54 1.00 March 09, 2010
IBTC STANBIC IBTC BANK PLC 8.70 4.27 10.90 15.54 0.56 0.30 June 09, 2009
INTERCONT INTERCONTINENTAL BANK PLC. 1.98 1.61 2.38 0 0.00 0.00 March 09, 2010
OCEANIC OCEANIC BANK INTERNATIONAL (NIG.) PLC 2.01 1.69 2.57 0 0.00 1.02 March 09, 2010
PLATINUM PLATINUMHABIB BANK PLC 7.18 5.51 10.24 6.41 1.12 0.45 March 06, 2009
PLATINUM BANK PHB PLC 1.69 1.32 2.28 0 0.00 0.45 March 09, 2010
SKYEBANK SKYE BANK PLC 6.90 5.40 8.09 0 0.00 0.60 March 09, 2010
SPRINGBANK SPRING BANK PLC 0.97 0.70 1.40 0 0.00 0.00 March 09, 2010
STERLNBANK STERLING BANK PLC. 1.89 1.23 1.94 0 0.00 0.10 March 09, 2010
UBA U B A PLC 13.15 10.80 14.40 0 0.00 0.75 March 09, 2010
UBN UNION BANK NIG.PLC. 5.75 5.63 6.60 0 0.00 1.00 March 09, 2010
UNITYBNK UNITY BANK PLC 1.06 0.84 1.15 21.20 0.05 0.00 March 09, 2010
WEMABANK WEMA BANK PLC. 1.16 0.93 1.47 0 0.00 0.10 March 09, 2010
ZENITHBANK ZENITH BANK PLC 15.75 13.49 16.25 15.91 0.99 1.70 March 09, 2010
BREWERIES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CHAMPION CHAMPION BREW. PLC. 2.85 2.71 3.15 0 0.00 0.02 March 09, 2010
GUINNESS GUINNESS NIG PLC 129.00 124.51 130.00 15.02 8.59 7.50 March 09, 2010
INTBREW INTERNATIONAL BREWERIES PLC. 2.98 2.19 3.00 0 0.00 0.08 March 09, 2010
JOSBREW JOS INT. BREWERIES PLC. 3.58 3.58 3.76 0 0.00 0.00 February 22, 2010
NB NIGERIAN BREW. PLC. 59.90 53.00 60.00 15.44 3.88 1.95 March 09, 2010
PREMBREW PREMIER BREWERIES PLC 0.93 0.93 0.93 0 0.00 0.06 February 16, 2010
BUILDING MATERIALS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ASHAKACEM ASHAKA CEM PLC 16.00 11.39 16.20 28.07 0.57 0.30 March 09, 2010
BCC BENUE CEMENT COMPANY PLC. 50.05 43.01 50.99 15.17 3.30 1.00 March 09, 2010
CCNN CEMENT CO. OF NORTH.NIG. PLC 16.50 12.46 16.70 9.88 1.67 0.80 March 09, 2010
NIGROPES NIGERIAN ROPES PLC 9.14 9.14 9.14 83.09 0.11 0.08 February 02, 2010
WAPCO LAFARGE WAPCO PLC. 35.00 29.55 36.08 10.97 3.19 0.60 March 09, 2010
CHEMICAL & PAINTS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AFRPAINTS AFRICAN PAINTS (NIGERIA) PLC. 3.49 3.49 3.49 0 0.00 0.00 February 25, 2010
BERGER BERGER PAINTS PLC 4.06 3.20 4.06 4.27 0.95 0.30 March 09, 2010
CAP CAP PLC 28.26 25.27 29.74 9.12 3.10 1.30 March 09, 2010
DNMEYER DN MEYER PLC. 2.95 2.81 5.39 10.93 0.27 0.10 March 09, 2010
IPWA IPWA PLC 1.32 1.32 1.45 33.00 0.04 0.02 February 22, 2010
PORTPAINT PORTLAND PAINTS & PRODUCTS NIGERIA PLC 5.67 5.67 5.67 9.61 0.59 0.08 March 05, 2010
PREMPAINTS PREMIER PAINTS PLC. 13.40 13.40 13.40 111.67 0.12 0.07 March 04, 2010
COMMERCIAL/SERVICES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AFROMEDIA AFROMEDIA PLC 0.51 0.51 0.80 7.29 0.07 0.05 March 09, 2010
NSLTECH NATIONAL SPORTS LOTTERY PLC 3.57 3.57 4.35 0 0.00 0.10 March 04, 2010
REDSTAREX RED STAR EXPRESS PLC 2.61 2.15 2.77 6.37 0.41 0.30 March 09, 2010
TRANSEXPR TRANS-NATIONWIDE EXPRESS PLC. 6.45 6.45 6.45 18.97 0.34 0.10 March 05, 2010
INFORMATION COMMUNICATION & TELECOMMUNICATIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CHAMS CHAMS PLC 0.70 0.57 0.79 17.50 0.04 0.03 March 09, 2010
ETRANZACT E-TRANZACT INTERNATIONAL PLC 5.23 5.23 6.40 104.60 0.05 0.00 February 23, 2010
IHS IHS NIGERIA PLC 4.07 3.88 5.51 14.03 0.29 0.00 May 26, 2009
IHS IHS PLC 4.03 3.98 4.24 16.79 0.24 0.05 March 05, 2010
MTECH MTECH COMMUNICATIONS PLC 0.95 0.00 2.62 31.67 0.03 0.00 November 23, 2009
MTI MTI PLC 0.50 0.50 0.50 50.00 0.01 0.00 March 09, 2010
STARCOMMS STARCOMMS PLC 1.97 1.75 2.33 0 0.00 0.00 March 09, 2010
COMPUTER & OFFICE EQUIPMENT
Symbol Share Price Year Low Year High P/E EPS Dividend Date
HALLMARK HALLMARK PAPER PRODUCTS PLC. 3.22 3.22 3.22 0 0.00 0.05 February 08, 2010
NCR NCR (NIGERIA) PLC. 8.13 8.13 8.51 1.53 5.33 0.05 March 05, 2010
OMATEK OMATEK VENTURES PLC 0.53 0.50 0.70 53.00 0.01 0.00 March 09, 2010
THOMASWY THOMAS WYATT NIG. PLC. 1.84 1.84 1.84 0 0.00 0.35 March 08, 2010
TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 4.37 4.37 4.84 0 0.00 0.11 March 04, 2010
WTN WIGGINS TEAPE NIGERIA PLC. 2.92 2.92 2.92 0 0.00 0.10 February 09, 2010
CONGLOMERATES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AGLEVENT A.G. LEVENTIS NIGERIA PLC. 2.99 2.35 3.09 5.98 0.50 0.07 March 09, 2010
CHELLARAM CHELLARAMS PLC. 14.13 14.13 14.13 0 0.00 0.15 March 03, 2010
HONYFLOUR HONEYWELL FLOUR MILL PLC 8.80 6.12 8.80 80.00 0.11 0.00 March 09, 2010
JOHNHOLT JOHN HOLT PLC. 9.28 9.28 9.28 16.57 0.56 0.10 March 09, 2010
PZ P Z CUSSONS NIGERIA PLC. 26.00 24.97 26.40 15.12 1.72 0.62 March 09, 2010
SCOA S C O A NIG. PLC. 8.71 8.71 8.81 0 0.00 0.10 March 09, 2010
TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC 0.56 0.50 0.57 0 0.00 0.00 March 09, 2010
UACN U A C N PLC. 44.50 36.75 46.00 8.66 5.14 2.00 March 09, 2010
UNILEVER UNILEVER NIGERIA PLC. 25.00 18.50 26.41 19.84 1.26 0.68 March 09, 2010
CONSTRUCTION
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ARBICO ARBICO PLC. 26.00 2.88 31.90 325.00 0.08 0.10 August 08, 2008
CAPALBETO CAPPA & D\"ALBERTO PLC. 95.49 95.49 105.80 21.22 4.50 0.50 May 15, 2009
COSTAIN COSTAIN (W A) PLC. 5.39 3.52 5.95 0 0.00 0.20 March 09, 2010
GCAPPA G CAPPA PLC 14.46 14.46 14.46 11.30 1.28 0.20 February 24, 2010
JBERGER JULIUS BERGER NIG. PLC. 27.95 25.79 29.60 11.79 2.37 1.75 March 09, 2010
MULTIVERSE MULTIVERSE RESOURCES PLC 0.50 0.50 0.50 16.67 0.03 0.04 March 09, 2010
ROADS ROADS NIG PLC. 3.46 3.30 3.46 1.67 2.07 0.40 March 04, 2010
ENGINEERING TECHNOLOGY
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CUTIX CUTIX PLC. 2.98 2.86 3.63 10.64 0.28 0.12 March 09, 2010
INTERLINK INTERLINKED TECHNOLOGIES PLC 5.15 5.15 5.15 0 0.00 0.06 January 21, 2010
NIWICABLE NIGERIAN WIRE AND CABLE PLC. 0.78 0.75 0.97 0 0.00 0.15 March 09, 2010
FOOD/BEVERAGES & TOBACCO
Symbol Share Price Year Low Year High P/E EPS Dividend Date
7UP 7-UP BOTTLING COMP. PLC. 30.60 29.40 30.60 9.90 3.09 1.50 March 09, 2010
BIGTREAT BIG TREAT PLC 0.76 0.63 0.90 6.91 0.11 0.12 March 09, 2010
CADBURY CADBURY NIGERIA PLC. 15.62 9.97 17.50 0 0.00 1.30 March 09, 2010
DANGFLOUR DANGOTE FLOUR MILLS PLC 12.84 9.93 13.83 7.25 1.77 0.20 March 09, 2010
DANGSUGAR DANGOTE SUGAR REFINERY PLC 16.50 14.85 17.19 0 0.00 0.00 March 09, 2010
FLOURMILL FLOUR MILLS NIG. PLC. 45.01 36.00 48.06 6.59 6.83 0.50 March 09, 2010
FOREMOST FOREMOST DAIRIES PLC. 0.51 0.51 0.51 0 0.00 0.00 July 09, 2009
MANDRID P S MANDRIDES & CO PLC. 5.95 5.66 5.95 13.84 0.43 0.20 March 09, 2010
NASCON NATIONAL SALT CO. NIG. PLC 6.35 4.35 7.03 10.58 0.60 0.40 March 09, 2010
NBC NIG BOTTLING CO. PLC. 27.00 21.42 28.50 26.47 1.02 0.75 March 09, 2010
NESTLE NESTLE NIGERIA PLC. 270.00 239.50 270.00 18.23 14.81 1.95 March 09, 2010
NNFM N NIG. FLOUR MILLS PLC. 23.00 21.80 23.00 6.50 3.54 0.40 March 09, 2010
TANTALIZER TANTALIZERS PLC 0.90 0.75 1.00 8.18 0.11 0.06 March 09, 2010
UNIONDICON UNION DICON SALT PLC. 9.75 9.03 15.39 0 0.00 0.50 November 21, 2008
UTC U T C NIG. PLC. 0.72 0.72 0.90 72.00 0.01 0.03 March 09, 2010
FOOTWEAR
Symbol Share Price Year Low Year High P/E EPS Dividend Date
LENNARDS LENNARDS (NIG) PLC. 3.85 3.85 4.26 20.26 0.19 0.15 March 09, 2010
FOREIGN LIST
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ETI ECOBANK TRANSNATIONAL INCORPORATED 16.02 14.16 16.25 13.69 1.17 2.32 March 09, 2010
HEALTHCARE
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABOSELAB ABOSELDEHYDE LABS. PLC. 4.68 4.92 4.92 0 0.00 0.00 July 22, 2009
EKOCORP EKOCORP PLC. 5.58 5.58 5.58 42.92 0.13 0.45 February 18, 2010
EVANSMED EVANS MEDICAL PLC. 1.00 1.00 1.17 0 0.00 0.12 March 09, 2010
FIDSON FIDSON HEALTHCARE PLC 2.28 1.78 2.54 7.86 0.29 0.22 March 09, 2010
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC. 27.30 22.01 27.80 14.44 1.89 0.60 March 09, 2010
MAYBAKER MAY & BAKER NIGERIA PLC. 5.05 3.86 5.50 8.86 0.57 0.40 March 09, 2010
MORISON MORISON INDUSTRIES PLC. 12.28 11.67 12.28 136.44 0.09 0.03 February 23, 2010
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 1.40 1.38 1.75 0 0.00 0.12 March 09, 2010
PHARMDEKO PHARMA-DEKO PLC. 4.97 4.97 4.97 0 0.00 0.20 February 08, 2010
UNIONDICON UNION DIAGNOSTIC & CLINICAL SERVICES PLC 5.71 0.58 0.73 57.10 0.10 0.08 March 03, 2010
HOTEL & TOURISM
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CAPHOTEL CAPITAL HOTEL PLC 3.37 1.32 3.37 9.11 0.37 0.05 March 09, 2010
IKEJAHOTEL IKEJA HOTEL PLC 1.43 0.87 1.70 3.40 0.42 0.10 March 09, 2010
TOURIST TOURIST COMPANY OF NIGERIA PLC. 5.28 5.28 5.28 0 0.00 0.00 February 18, 2010
INDUSTRIAL/DOMESTIC PRODUCTS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ALEX ALUMINIUM EXTRUSION IND. PLC. 13.04 13.04 13.04 40.75 0.32 0.10 March 09, 2010
ALUMACO ALUMACO PLC 15.80 15.01 27.71 0 0.00 0.05 March 09, 2010
BOCGAS B.O.C. GASES PLC. 10.39 9.88 13.48 17.91 0.58 0.22 March 09, 2010
ENAMELWA NIG ENAMELWARE COMP. PLC. 52.85 52.85 55.63 52.85 1.00 0.40 March 04, 2010
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC 0.50 0.48 0.50 0 0.00 0.05 March 09, 2010
NIYAMCO NIYAMCO PLC. 4.92 1.90 4.96 0 0.00 0.30 July 28, 2008
VITAFOAM VITAFOAM NIG PLC. 4.93 4.55 5.65 6.75 0.73 0.25 March 09, 2010
VONO VONO PRODUCTS PLC. 0.63 0.63 0.69 0 0.00 0.20 March 09, 2010
INFORMATION COMMUNICATION & TELECOMMUNICATIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CHAMS CHAMS PLC 0.70 0.57 0.79 17.50 0.04 0.03 March 09, 2010
ETRANZACT E-TRANZACT INTERNATIONAL PLC 5.23 5.23 6.40 104.60 0.05 0.00 February 23, 2010
IHS IHS NIGERIA PLC 4.07 3.88 5.51 14.03 0.29 0.00 May 26, 2009
IHS IHS PLC 4.03 3.98 4.24 16.79 0.24 0.05 March 05, 2010
MTECH MTECH COMMUNICATIONS PLC 0.95 0.00 2.62 31.67 0.03 0.00 November 23, 2009
MTI MTI PLC 0.50 0.50 0.50 50.00 0.01 0.00 March 09, 2010
INSURANCE
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AIICO AIICO INSURANCE PLC. 1.08 0.79 1.13 7.71 0.14 0.10 March 09, 2010
CONFDINS CONFIDENCE INSURANCE PLC 0.64 0.64 0.64 12.80 0.05 0.03 December 22, 2009
CORNERST CORNERSTONE INSURANCE COMPANY PLC. 0.54 0.50 0.57 0 0.00 0.03 March 09, 2010
CRUSADER CRUSADER INSURANCE PLC. 7.35 6.00 8.03 16.70 0.44 0.15 July 04, 2008
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 2.95 2.70 3.08 8.94 0.33 0.05 March 09, 2010
EQUITYASUR EQUITY ASSURANCE PLC. 0.50 0.50 0.50 0 0.00 0.03 March 09, 2010
GNI GREAT NIGERIAN INSURANCE PLC 0.50 0.50 0.50 25.00 0.02 0.00 March 08, 2010
GOLDINSURE GOLDLINK INSURANCE PLC 0.54 0.51 0.95 4.50 0.12 0.00 March 09, 2010
GTASSURE GUARANTY TRUST ASSURANCE PLC 2.20 2.10 2.35 11.58 0.19 0.05 March 09, 2010
GUINEAINS GUINEA INSURANCE PLC. 0.50 0.50 0.50 2.50 0.20 0.05 March 09, 2010
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC 0.50 0.50 0.50 10.00 0.05 0.05 March 09, 2010
IAINSURE INVESTMENT AND ALLIED ASSURANCE PLC 0.50 0.50 0.50 25.00 0.02 0.01 June 09, 2009
IAINSURE INVESTMENT AND ALLIED ASSURANCE 0.50 0.50 0.50 25.00 0.02 0.00 January 08, 2010
INTENEGINS INTERNATIONAL ENERGY INSURANCE COMPANY PLC 0.54 0.52 0.66 0 0.00 0.05 March 09, 2010
LASACO LASACO ASSURANCE PLC. 0.51 0.50 0.60 8.50 0.06 0.03 March 09, 2010
LAWUNION LAW UNION AND ROCK INS. PLC. 0.50 0.50 0.63 0 0.00 0.06 March 09, 2010
LINKASSURE LINKAGE ASSURANCE PLC 0.50 0.50 0.50 0 0.00 0.08 March 08, 2010
MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 0.64 0.61 0.64 0 0.00 0.06 March 09, 2010
NEM N.E.M INSURANCE CO (NIG) PLC. 0.53 0.51 0.57 4.08 0.13 0.04 March 09, 2010
NIGERINS NIGER INSURANCE CO. PLC. 0.71 0.68 0.98 14.20 0.05 0.05 March 09, 2010
OASISINS OASIS INSURANCE PLC 1.17 1.17 1.49 0 0.00 0.03 March 08, 2010
PRESTIGE PRESTIGE ASSURANCE CO. PLC. 3.43 3.43 4.00 9.27 0.37 0.20 March 09, 2010
REGALINS REGENCY ALLIANCE INSURENCE COMPANY PLC 0.71 0.50 0.90 14.20 0.05 0.00 June 09, 2009
REGALINS REGENCY ALLIANCE INSURANCE COMPANY PLC 0.50 0.50 0.50 12.50 0.04 0.02 March 04, 2010
ROYALEX ROYAL EXCHANGE ASSURANCE PLC. 3.38 3.38 6.50 19.88 0.17 0.05 October 22, 2008
SOVRENINS SOVEREIGN TRUST INSURANCE PLC 0.50 0.50 0.50 0 0.00 0.03 March 09, 2010
STACO STACO INSURANCE PLC 0.76 0.76 1.25 10.86 0.07 0.02 March 09, 2010
STDINSURE STANDARD ALLIANCE INSURANCE PLC. 0.51 0.50 0.72 0 0.00 0.05 March 09, 2010
UNIC UNIC INSURANCE PLC. 0.70 0.66 1.15 14.00 0.05 0.05 March 09, 2010
UNITYKAP UNITY KAPITAL ASSURANCE PLC 0.87 0.83 2.38 0 0.00 0.00 March 09, 2010
UNIVINSURE UNIVERSAL INSURANCE COMPANY PLC 0.50 0.50 0.50 25.00 0.02 0.00 March 09, 2010
WAPIC INTERCONTINENTAL WAPIC INSURANCE PLC 0.91 0.88 1.15 22.75 0.04 0.13 March 09, 2010
LEASING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CILEASING C & I LEASING PLC. 2.75 2.26 2.75 13.10 0.21 0.12 March 09, 2010
MACHINERY(MARKETING)
Symbol Share Price Year Low Year High P/E EPS Dividend Date
STOKVIS STOKVIS NIG PLC. 0.14 0.14 0.14 0 0.00 0.07 October 29, 2009
MARITIME
Symbol Share Price Year Low Year High P/E EPS Dividend Date
JAPAULOIL JAPAUL OIL & MARITIME SERVICES PLC 1.21 1.13 1.33 9.31 0.13 0.07 March 09, 2010
MEDIA
Symbol Share Price Year Low Year High P/E EPS Dividend Date
DAARCOMM DAAR COMMUNICATIONS PLC 0.67 0.51 0.85 33.50 0.02 0.00 March 09, 2010
MORTGAGE COMPANIES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ASOSAVINGS ASO SAVINGS AND LOANS PLC 0.70 0.56 0.73 35.00 0.02 0.05 March 09, 2010
RESORTSAL RESORT SAVINGS & LOANS PLC 0.50 0.50 0.50 16.67 0.03 0.00 March 09, 2010
UNHOMES UNION HOMES SAVINGS AND LOANS PLC. 0.86 0.82 1.12 0 0.00 0.10 March 09, 2010
OTHER FINANCIAL INSTITUTIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CRUSADER CRUSADER ( NIG) PLC. 0.95 0.90 1.57 0 0.00 0.15 March 09, 2010
OTHER FINANCIAL INSTITUTIONS
Symbol Share Price Year Low Year High P/E EPS Dividend Date
CRUSADER CRUSADER (NIG.) PLC. 2.38 1.99 7.35 5.80 0.41 0.15 June 09, 2009
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 2.02 2.02 2.02 0 0.00 0.15 March 04, 2010
NESF NIGERIA ENERYGY SECTOR FUND 552.20 552.20 552.20 9.11 60.61 152.00 March 05, 2010
ROYALEX ROYAL EXCHANGE PLC. 0.59 0.54 0.66 0 0.00 0.05 March 09, 2010
PACKAGING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABPLAST ABPLAST PRODUCTS PLC. 3.98 1.01 6.89 0 0.00 0.08 August 08, 2008
AVONCROWN AVON CROWNCAPS & CONTAINERS 7.65 7.65 7.65 21.86 0.35 0.12 February 25, 2010
BETAGLAS BETA GLASS CO PLC. 12.88 12.88 14.26 4.54 2.84 0.30 March 09, 2010
NAMPAK NAMPAK NIGERIA PLC 6.99 6.99 6.99 34.95 0.20 0.03 March 04, 2010
POLYPROD POLY PRODUCTS (NIG) PLC. 4.23 4.23 4.68 52.88 0.08 0.05 February 24, 2010
STUDPRESS STUDIO PRESS (NIG) PLC. 2.92 2.92 2.92 0 0.00 0.12 February 08, 2010
VANLEER GREIF NIGERIA PLC 15.03 15.03 15.03 2.98 5.04 0.20 January 27, 2010
WAGLASS W A GLASS IND. PLC. 0.63 0.63 0.63 0 0.00 0.00 June 15, 2009
PETROLEUM(MARKETING)
Symbol Share Price Year Low Year High P/E EPS Dividend Date
AP AFRICAN PETROLEUM PLC. 40.56 33.51 47.46 8.23 4.93 5.20 March 09, 2010
CHEVRON CHEVRON OIL NIGERIA PLC. 69.79 69.79 69.79 22.96 3.04 7.50 February 03, 2010
CONOIL CONOIL PLC 39.54 27.63 39.54 15.09 2.62 1.00 March 09, 2010
ETERNAOIL ETERNA OIL & GAS PLC. 6.50 4.74 6.82 0 0.00 0.08 March 09, 2010
MOBIL MOBIL OIL NIG PLC. 93.00 93.00 99.95 22.36 4.16 5.00 March 09, 2010
OANDO OANDO PLC 93.99 93.99 93.99 9.03 10.41 4.00 March 09, 2010
TOTAL TOTAL NIGERIA PLC. 142.50 142.50 150.00 12.72 11.20 3.40 March 09, 2010
PRINTING & PUBLISHING
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ACADEMY ACADEMY PRESS PLC. 7.21 5.40 7.21 18.49 0.39 0.06 February 17, 2010
LONGMAN LONGMAN NIGERIA PLC 9.76 8.58 9.76 9.21 1.06 0.50 March 09, 2010
UPL UNIVERSITY PRESS PLC. 5.70 4.89 6.00 6.33 0.90 0.40 March 09, 2010
REAL ESTATE INVESTMENT TRUST
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.61 1.61 1.61 16.10 0.10 0.03 February 19, 2010
SKYESHELT SKYE SHELTER FUND PLC 100.00 100.00 100.00 17.45 5.73 4.65 March 04, 2010
UAC-PROP UACN PROPERTY DEVELOPMENT CO. LIMITED 20.50 19.35 21.50 7.45 2.75 0.75 March 09, 2010
REAL ESTATE INVESTMENT TRUST
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.61 1.61 1.61 16.10 0.10 0.03 February 19, 2010
SKYESHELT SKYE SHELTER FUND PLC 100.00 100.00 100.00 17.45 5.73 4.65 March 04, 2010
ROAD TRANSPORTATION
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ABCTRANS ASSOCIATED BUS COMPANY PLC 1.02 0.69 1.10 12.75 0.08 0.10 March 09, 2010
SECOND-TIER SECURITIES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
ADSWITCH ADSWITCH PLC. 2.30 2.30 2.30 23.00 0.10 0.04 March 03, 2010
ANINO ANINO INTERNATIONAL PLC. 0.22 0.21 0.22 0 0.00 0.02 March 08, 2010
CAPOIL CAPITAL OIL PLC 0.50 0.50 0.63 0 0.00 0.03 March 09, 2010
JULI JULI PLC. 3.37 3.37 3.54 0 0.00 0.07 March 03, 2010
KRABO KRABO NIGERIA PLC. 0.13 0.13 0.13 0 0.00 0.00 August 24, 2009
NEWPAK NEWPAK PLC. 1.10 1.10 1.10 0 0.00 0.12 April 02, 2009
RAKUNITY RAK UNITY PET. COMP. PLC. 0.31 0.31 0.31 2.82 0.11 0.03 July 25, 2008
ROKANA ROKANA INDUSTRIES PLC. 0.60 0.58 0.60 4.29 0.14 0.10 August 27, 2008
SMURFIT SMART PRODUCTS NIGERIA PLC 1.58 1.58 1.66 14.36 0.11 0.08 September 22, 2008
TROPICPET TROPICAL PET. PRODUCTS PLC. 0.44 0.44 0.44 0 0.00 0.03 May 13, 2009
UNIONVENT UNION VENTURES & PET. PLC 0.63 0.60 0.63 0 0.00 0.02 October 13, 2009
TEXTILES
Symbol Share Price Year Low Year High P/E EPS Dividend Date
UNTL UNITED NIG. TEXTILES PLC. 1.49 1.42 1.90 0 0.00 0.10 March 08, 2010
Privacy Policy | Terms of Service | Feedback